QT2-10
Fuda
Availability: | |
---|---|
Quantity: | |
Host Machine Technical Specifications: | ||||||||
Overall size:(mm) | 2100(L*1150(W*2200(H | |||||||
Cycle time: | 10~15s | |||||||
Power: | 11KW | |||||||
Weight: | 1600KG | |||||||
Rated Pressure: | 21mpa | |||||||
Capacity | 4800pcs/8hours | |||||||
Mixer Technical Specifications: | ||||||||
Name: | JQ350 MIXER | |||||||
Power | 5.5KW | |||||||
Feeding Capacity | 500L | |||||||
Discharing Capacity | 350L | |||||||
Weight | 500KGS | |||||||
Size | 1200*1200*1400MM | |||||||
Production Capacity | 6~8CBM/Hour | |||||||
Belt Conveyor Technical Specifications: | ||||||||
Name | Belt Conveyor | |||||||
Power | 1.5KW | |||||||
Length | 6M | |||||||
Weight | 200KG | |||||||
Load Kilogram/Meter | 100KG | |||||||
Crusher Technical Specifications: | ||||||||
Name | Crusher | |||||||
Size | 1100*1100*1400mm | |||||||
Max. Feeding size | 300x400 | |||||||
Capacity(t/day): | 5-10T | |||||||
Power: | 5.5KW | |||||||
Weight: | 500KG | |||||||
Screener Technical Specifications: | ||||||||
Name | Screener | |||||||
Size | 1900*750*1500mm | |||||||
Diameter of hole : | 8mm | |||||||
Capacity(t/day): | 5-10T | |||||||
Power: | 0.75KW | |||||||
Weight: | 260KG | |||||||
Capacity In Theory | ||||||||
No | Brick Size | Brick Types | PCS/Mold | PCS/Hour | PCS/8Hours | |||
1 | 300*150*100mm | 2 | 600 | 4800 | ||||
2 | 300*150*100mm | 2 | 600 | 4800 | ||||
3 | 150*150*100mm | 4 | 1200 | 9600 | ||||
4 | 225*112.5*60mm | 2 | 600 | 4800 |
4)Block machine main parts pictures
Host Machine Technical Specifications: | ||||||||
Overall size:(mm) | 2100(L*1150(W*2200(H | |||||||
Cycle time: | 10~15s | |||||||
Power: | 11KW | |||||||
Weight: | 1600KG | |||||||
Rated Pressure: | 21mpa | |||||||
Capacity | 4800pcs/8hours | |||||||
Mixer Technical Specifications: | ||||||||
Name: | JQ350 MIXER | |||||||
Power | 5.5KW | |||||||
Feeding Capacity | 500L | |||||||
Discharing Capacity | 350L | |||||||
Weight | 500KGS | |||||||
Size | 1200*1200*1400MM | |||||||
Production Capacity | 6~8CBM/Hour | |||||||
Belt Conveyor Technical Specifications: | ||||||||
Name | Belt Conveyor | |||||||
Power | 1.5KW | |||||||
Length | 6M | |||||||
Weight | 200KG | |||||||
Load Kilogram/Meter | 100KG | |||||||
Crusher Technical Specifications: | ||||||||
Name | Crusher | |||||||
Size | 1100*1100*1400mm | |||||||
Max. Feeding size | 300x400 | |||||||
Capacity(t/day): | 5-10T | |||||||
Power: | 5.5KW | |||||||
Weight: | 500KG | |||||||
Screener Technical Specifications: | ||||||||
Name | Screener | |||||||
Size | 1900*750*1500mm | |||||||
Diameter of hole : | 8mm | |||||||
Capacity(t/day): | 5-10T | |||||||
Power: | 0.75KW | |||||||
Weight: | 260KG | |||||||
Capacity In Theory | ||||||||
No | Brick Size | Brick Types | PCS/Mold | PCS/Hour | PCS/8Hours | |||
1 | 300*150*100mm | 2 | 600 | 4800 | ||||
2 | 300*150*100mm | 2 | 600 | 4800 | ||||
3 | 150*150*100mm | 4 | 1200 | 9600 | ||||
4 | 225*112.5*60mm | 2 | 600 | 4800 |
4)Block machine main parts pictures
For more machine details please feel free contact us.
Carey
Whatsapp:+86 16 6957 3883
For more machine details please feel free contact us.
Carey
Whatsapp:+86 16 6957 3883